HOT and RARE! Downtown Greenville lot and NOT in city limits! Sewer and Water available also! Less than 3 mins to Flour field, and Main St Greenville and 1 mile from the new county offices, Whole Foods and other planned anchor stores. This parcel is zoned R-10 with spot zoning all around and newer duplex built right across the street and high condos right behind.
MLS# | 311168 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 133 |
Listing Provided By | Bluefield Realty Group | Jason Scott |
Acreage | 0.17 |
---|
State | SC |
---|---|
County | Greenville |
City | Greenville |
Zip Code | 29605 |
Area | Greenville |
Subarea | Greenville |
Community Name | SC |
School District | 8 (Outside Co) |
Elementary School | Other |
Middle School | Other |
High School | Other |
Listing VS Median (in SC) | |
Price: $125,000 low | high Med: $303,950 On Site: 133 low | high Med: 123.5 |