Owner may finance.
MLS# | 1510243 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Contingency Contract |
Days On Site | 389 |
Listing Provided By | iSave Realty | Randal A Longo |
Acreage | 0.23 |
---|
State | SC |
---|---|
County | Greenville |
City | Greenville |
Zip Code | 29611 |
Area | 074 |
Community Name | Other |
School District | Carolina |
Elementary School | Welcome |
Middle School | Tanglewood |
High School | Carolina |
Listing VS Median (in Other) | |
Price: $36,900 low | high Med: $308,250 On Site: 389 low | high Med: 284.000000 |