5 acre residential lot with pasture and trees. This lot is convenient to 185 and everything Greenville has to available. It's a perfect site to build your next home. Listing is 5 acres of tax map number 0583020101000. A total of 12 acres are available. Buyer is responsible for survey. USDA Eligible!
MLS# | 1527212 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Contingency Contract |
Days On Site | 122 |
Listing Provided By | Realty One Group Freedom | Matthew Chasteen |
Acreage | 12.00 |
---|
State | SC |
---|---|
County | Greenville |
City | Piedmont |
Zip Code | 29673 |
Area | 041 |
School District | Southside |
Elementary School | Robert Cashion |
Middle School | Hughes |
High School | Southside |
Listing VS Median (in 29673) | |
Price: $630,000 low | high Med: $3,500 On Site: 122 low | high Med: 853.000000 |