This 2 bedroom, 2 bath, 0 square foot House is located at 11 Nolin Drive, Greenville, SC 29611 has been on kirbystone.net for 76 days. This property is listed by Keller Williams Greenville Central for $220,000 and is located in the Lynnwood Acres community of Greenville, SC.
Description provided by kirbystone.netMLS# | 1535645 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 76 |
Listing Provided By | Keller Williams Greenville Central | Walden Lacey |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
Garage | 1 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 0.32 |
State | SC |
---|---|
County | Greenville |
City | Greenville |
Zip Code | 29611 |
Area | 051 |
Community Name | Lynnwood Acres |
School District | Carolina |
Elementary School | Welcome |
Middle School | Tanglewood |
High School | Carolina |
Listing VS Median (in Lynnwood Acres) | |
Price: $220,000 low | high Med: $0 On Site: 76 low | high Med: |