The ElLLISON (Lot 72) offers a modern, open concept living area perfect for entertaining. 4 bedroom, 2 bath. Complete with the trademark chair rail, crown molding, and rope lighting. 12' x 12' covered back patio. 30-year architectural shingles, site-built construction, and a 10 year limited warranty are included to give you peace of mind. Preferred Lender/Attorney Closing Costs Incentive Offered!
MLS# | 314914 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 22 |
Listing Provided By | Cornerstone Real Estate Group | NICK ALLEN |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,533 |
Garage | 2 |
Story(s) | 1 |
Property View | Level |
State | SC |
---|---|
County | Spartanburg |
City | Spartanburg |
Zip Code | 29303 |
Area | Spartanburg |
Subarea | Spartanburg |
Community Name | SC |
School District | 6 |
Elementary School | 6-Fairforest |
Listing VS Median (in SC) | |
Price: $264,700 low | high Med: $303,900 SqFt: 1,533 low | high Med: 2,175 $ / SqFt: $173 low | high Med: $140 On Site: 22 low | high Med: 127 |