Welcome home to the beautiful Berkley floorplan. This End Unit home is expected to be complete in October. The home is an open concept floor plan with the Primary bedroom on the main level and 2 additional bedrooms upstairs along with a flex room. You will also find a study and half bath on the main level. The kitchen features quartz countertops, an upgraded gas range, tile backsplash. Located in Fountain Inn this brand new neighborhood Stoneledge Cottages features a swimming pool and cabana and is located right by Heritage Park and minutes from Simpsonville with plenty of shopping and restaurants close by!
MLS# | 1533900 |
---|---|
Listing Type | For Sale |
HOA Dues | $170 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 41 |
Listing Provided By | Lennar Carolinas LLC | Sara Younginer |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
Garage | 1 |
Story(s) | 2 |
Acreage | 0.05 |
State | SC |
---|---|
County | Greenville |
City | Fountain Inn |
Zip Code | 29644 |
Area | 032 |
Community Name | Stoneledge Cottages |
School District | Hillcrest |
Elementary School | Bryson |
Middle School | Hillcrest |
High School | Hillcrest |
Listing VS Median (in Stoneledge Cottages) | |
Price: $269,999 low | high Med: $0 On Site: 41 low | high Med: |