Remodeled Travelers Rest house with Extensive Storm Damage. Selling AS IS. Close in location. Open floor plan, light and airy. New: Tilt windows, Appliances,Paint, Granite kitchen counter top, Tile backsplash, Master Bath Tile Shower, 60 in double Vanity, interior doors, door hardware, light fixtures,HVAC unit. Dog park, Swamp Rabbit Trail, Downtown Travelers Rest close by. Easy drive to the SC/NC mountains too.
Mls | 1532637 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Pending |
Days On Site | 137 |
Listing Provided By | RE/MAX Results Travelers Rest | Marvin L Ward |
Beds | 2 |
---|---|
Baths | 2 Total |
Garage | 1 |
Car Port | Yes |
Storys | 1 |
Acreage | 0.55 |
State | SC |
---|---|
County | Greenville |
City | Travelers Rest |
Zip Code | 29690 |
Area | 062 |
School District | Travelers Rest |
Elementary School | Gateway |
Middle School | Northwest |
High School | Travelers Rest |
Listing VS Median (in 29690) | |
Price: $205,900 low | high Med: $749,900 On Site: 137 low | high Med: 39.000000 |