Last lot in the neighborhood on a cul-de-sac waiting for your dream home! Very close to schools and shopping.
MLS# | 1504989 |
---|---|
Listing Type | For Sale |
HOA Dues | $200 |
Sub-Type | Resale |
Status | Active |
Days On Site | 409 |
Listing Provided By | Expert Real Estate Team | Leanne Carswell |
Acreage | 0.10 |
---|
State | SC |
---|---|
County | Greenville |
City | Greer |
Zip Code | 29651 |
Area | 013 |
Community Name | Westfield |
School District | Greer |
Elementary School | Chandler Creek |
Middle School | Greer |
High School | Greer |
Listing VS Median (in Westfield) | |
Price: $40,000 low | high Med: $0 On Site: 409 low | high Med: |