Home and community information, including pricing, included features, terms, availability and amenities, are subject to change and prior sale at any time without notice. Square footage are approximate. Pictures, photographs, colors, features, and sizes are for illustration purposes only and will vary from the homes as built.
MLS# | 314803 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 26 |
Listing Provided By | D.R. Horton | Michelle Klenotiz |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,123 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Property View | Level |
State | SC |
---|---|
County | Spartanburg |
City | Boiling Springs |
Zip Code | 29316 |
Area | Boiling Springs |
Subarea | Boiling Springs |
Community Name | SC |
School District | 2 |
Elementary School | 2-Sugar Ridge |
Listing VS Median (in SC) | |
Price: $470,560 low | high Med: $303,900 SqFt: 3,123 low | high Med: 2,175 $ / SqFt: $151 low | high Med: $140 On Site: 26 low | high Med: 127 |