Just like new with newer roof and new vinyl siding, new windows, new heat pump, new appliances new luxury vinyl planking flooring throughout the home. Convenient location
MLS# | 314508 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1994 |
Days On Site | 35 |
Listing Provided By | RE/MAX Executive Spartanburg | RAPPY WILLIAMS |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,156 |
Basement | Y |
Story(s) | 1 |
Property View | Sloped, Underground Utilities |
State | SC |
---|---|
County | Spartanburg |
City | Spartanburg |
Zip Code | 29303 |
Area | Spartanburg |
Subarea | Spartanburg |
Community Name | SC |
School District | 7 |
Elementary School | 7-Drayton Mills Elementary |
Listing VS Median (in SC) | |
Price: $235,000 low | high Med: $303,900 SqFt: 1,156 low | high Med: 2,164 $ / SqFt: $203 low | high Med: $140 On Site: 35 low | high Med: 154 |