This lot is approximately .21 of an acre and has its own tax map number. The lot will receive an address once a building permit is requested.
MLS# | 1525989 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 134 |
Listing Provided By | Marchant Real Estate Inc. | Brian H Marchant |
Buyer Commission | 3% |
Acreage | 0.21 |
---|
State | SC |
---|---|
County | Greenville |
City | Greenville |
Zip Code | 29605 |
Area | 072 |
Community Name | Augusta Road |
School District | Greenville |
Elementary School | Blythe |
Middle School | Hughes |
High School | Greenville |
Listing VS Median (in Augusta Road) | |
Price: $350,000 low | high Med: $0 On Site: 134 low | high Med: |