MLS# | 1507101 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 383 |
Listing Provided By | Laura Simmons & Associates RE | Michelle Hilman |
Acreage | 0.75 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Aug 2024 | Sales: 8 | Avg $ Per SqFt: $158.59 | Min Sale Price: $1,800 | Max Sale Price: $420,000 | Med Sale Price: $322,500 |
Date: Jul 2024 | Sales: 29 | Avg $ Per SqFt: $183.89 | Min Sale Price: $1,200 | Max Sale Price: $735,000 | Med Sale Price: $320,000 |
Date: Jun 2024 | Sales: 30 | Avg $ Per SqFt: $161.9 | Min Sale Price: $76,000 | Max Sale Price: $1,110,000 | Med Sale Price: $376,900 |
Date: May 2024 | Sales: 26 | Avg $ Per SqFt: $174.85 | Min Sale Price: $135,000 | Max Sale Price: $550,000 | Med Sale Price: $338,750 |
Date: Apr 2024 | Sales: 17 | Avg $ Per SqFt: $172.16 | Min Sale Price: $229,900 | Max Sale Price: $875,000 | Med Sale Price: $340,900 |
Date: Mar 2024 | Sales: 7 | Avg $ Per SqFt: $173.9 | Min Sale Price: $215,900 | Max Sale Price: $1,100,000 | Med Sale Price: $565,359 |
Date: Feb 2024 | Sales: 3 | Avg $ Per SqFt: $165.19 | Min Sale Price: $239,900 | Max Sale Price: $592,159 | Med Sale Price: $297,000 |
Date: Jan 2024 | Sales: 4 | Avg $ Per SqFt: $133.03 | Min Sale Price: $157,000 | Max Sale Price: $525,000 | Med Sale Price: $424,450 |
Date: Nov 2023 | Sales: 2 | Avg $ Per SqFt: $215.79 | Min Sale Price: $200,000 | Max Sale Price: $750,000 | Med Sale Price: $475,000 |
Aug 2024 | |
---|---|
Sales: | 8 |
Avg $ Per SqFt: | $158.59 |
Min Sale Price: | $1,800 |
Max Sale Price: | $420,000 |
Med Sale Price: | $322,500 |
Jul 2024 | |
Sales: | 29 |
Avg $ Per SqFt: | $183.89 |
Min Sale Price: | $1,200 |
Max Sale Price: | $735,000 |
Med Sale Price: | $320,000 |
Jun 2024 | |
Sales: | 30 |
Avg $ Per SqFt: | $161.9 |
Min Sale Price: | $76,000 |
Max Sale Price: | $1,110,000 |
Med Sale Price: | $376,900 |
May 2024 | |
Sales: | 26 |
Avg $ Per SqFt: | $174.85 |
Min Sale Price: | $135,000 |
Max Sale Price: | $550,000 |
Med Sale Price: | $338,750 |
Apr 2024 | |
Sales: | 17 |
Avg $ Per SqFt: | $172.16 |
Min Sale Price: | $229,900 |
Max Sale Price: | $875,000 |
Med Sale Price: | $340,900 |
Mar 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $173.9 |
Min Sale Price: | $215,900 |
Max Sale Price: | $1,100,000 |
Med Sale Price: | $565,359 |
Feb 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $165.19 |
Min Sale Price: | $239,900 |
Max Sale Price: | $592,159 |
Med Sale Price: | $297,000 |
Jan 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $133.03 |
Min Sale Price: | $157,000 |
Max Sale Price: | $525,000 |
Med Sale Price: | $424,450 |
Nov 2023 | |
Sales: | 2 |
Avg $ Per SqFt: | $215.79 |
Min Sale Price: | $200,000 |
Max Sale Price: | $750,000 |
Med Sale Price: | $475,000 |
Attachments | |
---|---|
Loading |
State | SC |
---|---|
County | Greenville |
City | Greer |
Zip Code | 29651 |
Area | 013 |
School District | Blue Ridge |
Elementary School | Skyland |
Middle School | Blue Ridge |
High School | Blue Ridge |