Come see this home with NO HOA and 0.75 acres. This home features 4 bedrooms, 2 bathrooms, The 4th bedroom can be used as an office. This home with have custom cabinets in the kitchen with quartz counter tops and stainless-steel appliances and a vented microwave above the stove. Double vanity in the master bedroom and a walk in closet and custom shelving in the pantry. Schedule your showing today! https://youtu.be/BW7aP8rl-FI
MLS# | 314802 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2023 |
Days On Site | 26 |
Listing Provided By | Keller Williams Realty | Ellen Malanchuk |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,901 |
Garage | 2 |
Story(s) | 1 |
Property View | Level |
State | SC |
---|---|
County | Cherokee |
City | Chesnee |
Zip Code | 29323 |
Area | Chesnee |
Subarea | Chesnee |
Community Name | SC |
School District | 8 (Outside Co) |
Elementary School | 2-Chesnee Elem |
Listing VS Median (in SC) | |
Price: $319,900 low | high Med: $303,950 SqFt: 1,901 low | high Med: 2,063 $ / SqFt: $168 low | high Med: $148 On Site: 26 low | high Med: 123.500000 |