This property features 4 bedrooms and 2 baths with over 1900 square feet. Situated on a .84 acre lot in School District 1. Laminate and tile floors. Roof replaced in August 2024. Tenant Occupied; Do not disturb the tenant!
MLS# | 314730 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Year | 1998 |
Days On Site | 28 |
Listing Provided By | Amoroso Real Estate Group | BETH AMOROSO |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,904 |
Garage | 2 |
Story(s) | 1 |
Property View | Corner, Level |
State | SC |
---|---|
County | Spartanburg |
City | Inman |
Zip Code | 29349 |
Area | Inman |
Subarea | Inman |
Community Name | SC |
School District | 1 |
Elementary School | 1-Holly Springs |
Listing VS Median (in SC) | |
Price: $185,000 low | high Med: $303,900 SqFt: 1,904 low | high Med: 2,175 $ / SqFt: $97 low | high Med: $140 On Site: 28 low | high Med: 127 |