INVESTOR ALERT, Discover this incredible investment opportunity with a 3-bedroom, 2-bathroom home nestled on over an acre of land. The property boasts a wrap-around porch perfect for enjoying the serene surroundings. Ideal for rental income or future development, this gem offers endless potential. Don't miss out on this rare find! ESTATE PROPERTY, Sold "AS IS".
MLS# | 314834 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1998 |
Days On Site | 22 |
Listing Provided By | Shelton Properties @ KW | Stephanie Wilson |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,568 |
Story(s) | 1 |
Property View | Sloped, Some Trees, Steep, Woode |
State | NC |
---|---|
County | Polk |
City | Mill Spring |
Zip Code | 28756 |
Area | Other |
Subarea | Other |
Community Name | NC |
School District | 8 (Outside Co) |
Elementary School | Other |
Listing VS Median (in NC) | |
Price: $139,900 low | high Med: $477,500 SqFt: 1,568 low | high Med: 2,723 $ / SqFt: $89 low | high Med: $175 On Site: 22 low | high Med: 58.000000 |