Bring this Bungalow back to life. Located in the well established and sought after Converse Heights. With it's prime location and potential, this property is an ideal investment for those looking to capitalize on todays thriving real estate market.
Mls | 312345 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Pending |
Year | 1920 |
Days On Site | 174 |
Listing Provided By | Better Homes & Gardens Young & | AUTUM WOOD |
Beds | 2 |
---|---|
Baths | 2 Total |
Sq Feet | 1,407 |
Storys | 1 |
Acreage | 0.15 |
State | SC |
---|---|
County | Spartanburg |
City | Spartanburg |
Zip Code | 29302 |
Area | Spartanburg |
Community Name | Converse Heights |
School District | 7-Spartanburg |
Elementary School | Other |
Middle School | Other |
High School | 7-Spartanburg |
Listing VS Median (in Converse Heights) | |
Price: $219,900 low | high Med: $445,000 SqFt: 1,407 low | high Med: 2,312 $ / SqFt: $156 low | high Med: $192 On Site: 174 low | high Med: 82.000000 |